Copper price

Our daily summary of copper, silver and aluminum prices and major currencies

The above information is collected with the utmost care. We accept no liability for any errors, inaccuracies or omissions in this information, nor for any interruption or non-availability of the service.

Last price published: April 1, 2026

LME spot price ($/ton): 12,270.00

ECB USD($): 1.16

copper silver alu
INTERNATIONAL
LME
cash
$/T
LME
cash
£/T
LME
3M
$/T
LME
15M
$/T
GIM
€/T
KRMI
€/T
DEL
€/T
RM
€/T
BM
€/T
Argt
$/Oc
Argt
€/gr
LME
$/T
LME
€/T
April 1, 2026 12270.00 9210.96 12370.00 12535.00 10949.00 12189.50 10879.60 0.00 0.00 74.87 2.07 3583.50 3087.10
April 2, 2026 12147.00 9203.07 12236.00 12415.00 10930.00 12169.20 10859.70 0.00 0.00 70.99 1.98 3505.00 3043.59
April 3, 2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
April 6, 2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
April 7, 2026 12252.00 9251.01 12346.00 12515.00 10981.00 12224.40 10911.10 0.00 0.00 72.11 2.01 3600.00 3114.73
April 8, 2026 12552.00 9320.94 12655.00 12840.00 11103.00 12355.90 11034.10 0.00 0.00 74.50 2.05 3520.00 3008.29
April 9, 2026 12455.00 9275.98 12553.00 12725.00 11034.00 12280.40 10964.30 0.00 0.00 74.08 2.04 3494.50 2990.07
April 10, 2026 12660.50 9417.02 12757.00 12915.00 11184.00 12442.90 11114.50 0.00 0.00 75.55 2.07 3526.00 3010.07
April 13, 2026 12820.50 9552.83 12885.00 12995.00 11349.00 12623.00 11280.00 0.00 0.00 75.60 2.08 3665.50 3137.20
April 14, 2026 13095.00 9648.95 13141.00 13215.00 11471.00 12754.50 11402.70 0.00 0.00 79.56 2.17 3625.00 3072.29
April 15, 2026 13155.00 9705.20 13230.00 13270.00 11538.00 12826.80 11469.10 0.00 0.00 79.09 2.16 3581.00 3039.12
April 16, 2026 13180.00 9729.53 13240.00 13275.00 11558.00 12848.80 11489.30 0.00 0.00 79.69 2.17 3678.50 3121.61
April 17, 2026 13149.00 9718.49 13210.00 13255.00 11522.00 12809.50 11453.30 0.00 0.00 79.32 2.16 3660.00 3103.27
April 20, 2026 13163.00 9735.50 13240.00 13300.00 11560.00 12851.30 11491.50 0.00 0.00 79.31 2.17 3590.00 3050.91
April 21, 2026 13200.50 9765.48 13290.00 13345.00 11592.00 12885.90 11523.30 0.00 0.00 79.01 2.16 3613.00 3070.45
April 22, 2026 13198.00 9775.34 13275.00 13330.00 11623.00 12919.20 11553.60 0.00 0.00 78.07 2.14 3652.00 3112.32
April 23, 2026 13190.00 9764.19 13249.00 13275.00 11657.00 12956.40 11587.30 0.00 0.00 75.45 2.07 3642.00 3114.68
April 24, 2026 13230.00 9803.64 13295.00 13320.00 11669.00 12969.50 11599.70 0.00 0.00 74.83 2.05 3685.00 3145.54
April 27, 2026 13212.00 9745.82 13270.50 13300.00 11629.00 12925.70 11559.60 0.00 0.00 75.52 2.07 3662.00 3119.25
April 28, 2026 12890.50 9571.07 12990.00 13050.00 11408.00 12686.90 11338.90 0.00 0.00 73.19 2.01 3600.00 3080.87
April 29, 2026 12992.00 9619.92 13075.00 13155.00 11479.00 12764.00 11410.10 0.00 0.00 0.00 0.00 3604.00 3080.08
AVERAGE 12884.84 9569.21 12963.55 13054.21 11380.84 12657.04 11311.67 0.00 0.00 72.14 1.98 3604.58 3079.02
Currencies
BCE
USD($)
ECB
JPY(¥)
ECB
NOK
ECB
SEK
ECB
PLN
ECB
INR
ECB
GBP(£)
LME
USD($)
FX
USD($)
April 1, 2026 1.16 183.78 11.21 10.89 4.28 110.09 0.87 1.16 1.16
April 2, 2026 1.15 183.89 11.23 10.94 4.29 107.23 0.87 1.15 1.15
April 3, 2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
April 6, 2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
April 7, 2026 1.16 184.74 11.18 10.99 4.27 107.46 0.87 1.16 1.16
April 8, 2026 1.17 185.17 11.16 10.79 4.25 108.32 0.87 1.17 1.17
April 9, 2026 1.17 185.71 11.12 10.87 4.26 108.34 0.87 1.17 1.17
April 10, 2026 1.17 186.45 11.12 10.84 4.24 108.62 0.87 1.17 1.17
April 13, 2026 1.17 186.72 11.10 10.89 4.25 109.11 0.87 1.17 1.17
April 14, 2026 1.18 187.34 11.09 10.80 4.24 110.18 0.87 1.18 1.18
April 15, 2026 1.18 187.38 11.12 10.85 4.24 110.02 0.87 1.18 1.18
April 16, 2026 1.18 187.32 11.05 10.81 4.24 109.83 0.87 1.18 1.18
April 17, 2026 1.18 187.74 11.02 10.81 4.23 109.57 0.87 1.18 1.18
April 20, 2026 1.18 186.90 10.97 10.76 4.23 109.54 0.87 1.18 1.18
April 21, 2026 1.18 187.20 10.96 10.75 4.23 110.00 0.87 1.18 1.18
April 22, 2026 1.17 186.88 10.91 10.78 4.25 110.07 0.87 1.17 1.17
April 23, 2026 1.17 186.54 10.90 10.78 4.24 110.04 0.87 1.17 1.17
April 24, 2026 1.17 186.78 10.96 10.82 4.24 110.39 0.87 1.17 1.17
April 27, 2026 1.17 186.91 10.88 10.79 4.24 110.55 0.87 1.17 1.17
April 28, 2026 1.17 186.66 10.89 10.86 4.25 110.48 0.87 1.17 1.17
April 29, 2026 1.17 186.97 10.86 10.84 4.25 110.98 0.87 1.17 1.17
AVERAGE 1.17 186.37 11.04 10.83 4.25 7.18 0.87 1.17 1.17

Do you need access to the archives?

Contact us, we'll be delighted to hear from you.

CONTACT US

Our products

Our articles and events

Tolling: When Your Copper Becomes Our Expertise

You have the raw materials. We have the expertise to process them. That is the very essence of tolling: an industrial model in which the customer supplies their own raw materials—in this case, copper—and entrusts their processing to a specialist. Gindre, an integrated player in the copper industry since 1823, offers this service to its industrial customers […]

The Gindre Group at Data Center World Frankfurt — May 6 & 7

The Gindre Group will be exhibiting at Data Center World Frankfurt on May 6 and 7, 2026. Come meet our experts and discover our copper and connectivity solutions at one of Europe’s must-attend events for the data center industry.

Industrial safety and performance: Gindre's approach

In the industrial sector, safety is a major issue for any company wishing to ensure the sustainability of its business. At every industrial site, occupational risk prevention is inseparable from industrial performance, product quality, and employee protection. At Gindre, a French company specializing in the processing of […]

The role of copper in the energy transition

The energy transition relies on a profound transformation of energy production and distribution systems. According to several international scenarios, global demand for copper could increase by 30 to 50% by 2040, driven by the electrification of uses and the development of renewable energies. In this context, copper is establishing itself as a metal […]

Recycled copper: a major asset for industry in the face of environmental challenges

Recycled copper has become an essential lever for reducing the environmental impact of industry. Find out why this sustainable material is a strategic solution for the energy transition.

Let's optimize Maxiflex performance together

Gindre is launching a satisfaction survey dedicated to the Maxiflex range in order to better understand your needs and improve our solutions.

All articles