Copper price
Our daily summary of copper, silver and aluminum prices and major currencies
The above information is collected with the utmost care. We accept no liability for any errors, inaccuracies or omissions in this information, nor for any interruption or non-availability of the service.
Last published price: July 1, 2026
LME spot price ($/metric ton): 13,170.00
BCE USD($): 1.14
| copper | alu | ||||||||||
| INTERNATIONAL | |||||||||||
|
LME cash $/T |
LME cash £/T |
LME 3M $/T |
LME 15M $/T |
GIM €/T |
KRMI €/T |
DEL €/T |
RM €/T |
BM €/T |
LME $/T |
LME €/T |
|
| July 1, 2026 | 13170.00 | 9944.29 | 13209.00 | 13205.00 | 11952.00 | 13279.70 | 11881.10 | 0.00 | 0.00 | 3075.00 | 2700.45 |
| July 2, 2026 | 13202.00 | 9918.29 | 13209.00 | 13205.00 | 11964.00 | 13292.90 | 11893.50 | 0.00 | 0.00 | 3061.50 | 2685.06 |
| July 3, 2026 | 13298.50 | 9956.45 | 13345.00 | 13360.00 | 12001.00 | 13331.90 | 11930.00 | 0.00 | 0.00 | 3080.00 | 2690.43 |
| July 6, 2026 | 13310.00 | 9974.05 | 13370.00 | 13400.00 | 12045.00 | 13380.70 | 11974.60 | 0.00 | 0.00 | 3105.00 | 2720.11 |
| July 7, 2026 | 13309.00 | 9941.00 | 13360.50 | 13390.00 | 12026.00 | 13360.20 | 11955.90 | 0.00 | 0.00 | 3119.00 | 2728.31 |
| July 8, 2026 | 13090.00 | 9814.63 | 13169.00 | 13215.00 | 11870.00 | 13190.90 | 11799.40 | 0.00 | 0.00 | 3141.00 | 2755.75 |
| July 9, 2026 | 13356.50 | 9975.60 | 13411.00 | 13460.00 | 12071.00 | 13408.80 | 12000.60 | 0.00 | 0.00 | 3164.00 | 2768.40 |
| July 10, 2026 | 13408.50 | 9986.88 | 13454.00 | 13485.00 | 12115.00 | 13455.80 | 12044.00 | 0.00 | 0.00 | 3156.00 | 2760.91 |
| July 13, 2026 | 13460.50 | 10049.44 | 13503.00 | 13525.00 | 12163.00 | 13508.70 | 12092.70 | 0.00 | 0.00 | 3138.50 | 2746.32 |
| July 14, 2026 | 13541.00 | 10117.47 | 13592.00 | 13585.00 | 12256.00 | 13609.70 | 12185.50 | 0.00 | 0.00 | 3171.00 | 2779.87 |
| July 15, 2026 | 13537.00 | 10093.44 | 13585.00 | 13575.00 | 12247.00 | 13600.10 | 12176.70 | 0.00 | 0.00 | 3153.50 | 2763.32 |
| July 16, 2026 | 13565.00 | 10044.82 | 13606.00 | 13600.00 | 12212.00 | 13561.20 | 12141.60 | 0.00 | 0.00 | 3170.00 | 2764.21 |
| July 17, 2026 | 13373.50 | 9951.45 | 13415.00 | 13390.00 | 12084.00 | 13422.60 | 12013.40 | 0.00 | 0.00 | 3154.00 | 2759.16 |
| July 20, 2026 | 13629.00 | 10123.38 | 13415.00 | 13390.00 | 12309.00 | 13666.40 | 12238.00 | 0.00 | 0.00 | 3156.00 | 2761.15 |
| July 21, 2026 | 13856.00 | 10337.09 | 13415.00 | 13390.00 | 12519.00 | 13895.10 | 12448.60 | 0.00 | 0.00 | 3183.50 | 2787.90 |
| July 22, 2026 | 13895.00 | 10395.06 | 13876.00 | 13800.00 | 12568.00 | 13947.80 | 12496.90 | 0.00 | 0.00 | 3205.00 | 2809.92 |
| July 23, 2026 | 13745.00 | 10292.46 | 13741.00 | 13675.00 | 12449.00 | 13819.40 | 12378.40 | 0.00 | 0.00 | 3194.00 | 2803.23 |
| July 24, 2026 | 13617.00 | 10224.12 | 13617.00 | 13540.00 | 12359.00 | 13721.10 | 12287.70 | 0.00 | 0.00 | 3175.00 | 2791.45 |
| July 27, 2026 | 13810.00 | 10373.87 | 13771.00 | 13700.00 | 12515.00 | 13890.90 | 12444.20 | 0.00 | 0.00 | 3192.00 | 2803.44 |
| July 28, 2026 | 13643.50 | 10274.33 | 13606.00 | 13535.00 | 12389.00 | 13754.80 | 12318.60 | 0.00 | 0.00 | 3159.50 | 2779.54 |
| AVERAGE | 13490.85 | 10089.41 | 13483.48 | 13471.25 | 12205.70 | 13554.94 | 12135.07 | 0.00 | 0.00 | 3147.68 | 2757.95 |
| Currencies | |||||||||
| BCE USD($) |
ECB JPY(¥) |
ECB NOK |
ECB SEK |
ECB PLN |
ECB INR |
ECB GBP(£) |
LME USD($) |
FX USD($) |
|
| July 1, 2026 | 1.14 | 185.27 | 11.31 | 11.09 | 4.30 | 108.42 | 0.86 | 1.14 | 1.14 |
| July 2, 2026 | 1.14 | 184.12 | 11.28 | 11.08 | 4.29 | 108.75 | 0.86 | 1.14 | 1.14 |
| July 3, 2026 | 1.14 | 184.46 | 11.26 | 11.03 | 4.28 | 109.02 | 0.86 | 1.15 | 1.14 |
| July 6, 2026 | 1.14 | 185.31 | 11.24 | 11.02 | 4.29 | 108.89 | 0.86 | 1.14 | 1.14 |
| July 7, 2026 | 1.14 | 185.12 | 11.21 | 11.04 | 4.29 | 108.58 | 0.85 | 1.14 | 1.14 |
| July 8, 2026 | 1.14 | 185.25 | 11.14 | 11.06 | 4.31 | 108.91 | 0.85 | 1.14 | 1.14 |
| July 9, 2026 | 1.14 | 185.69 | 11.14 | 11.07 | 4.31 | 109.02 | 0.85 | 1.14 | 1.14 |
| July 10, 2026 | 1.14 | 185.01 | 11.15 | 11.01 | 4.35 | 108.97 | 0.85 | 1.14 | 1.14 |
| July 13, 2026 | 1.14 | 185.27 | 11.16 | 11.03 | 4.32 | 109.29 | 0.85 | 1.14 | 1.14 |
| July 14, 2026 | 1.14 | 185.02 | 11.08 | 11.04 | 4.34 | 109.73 | 0.85 | 1.14 | 1.14 |
| July 15, 2026 | 1.14 | 185.27 | 11.10 | 11.04 | 4.33 | 109.85 | 0.85 | 1.14 | 1.14 |
| July 16, 2026 | 1.15 | 185.98 | 11.07 | 11.03 | 4.33 | 110.49 | 0.85 | 1.15 | 1.15 |
| July 17, 2026 | 1.14 | 185.59 | 11.03 | 11.04 | 4.35 | 110.06 | 0.85 | 1.14 | 1.14 |
| July 20, 2026 | 1.14 | 185.57 | 11.05 | 11.04 | 4.33 | 110.24 | 0.85 | 1.14 | 1.14 |
| July 21, 2026 | 1.14 | 185.82 | 10.98 | 11.05 | 4.33 | 109.90 | 0.85 | 1.14 | 1.14 |
| July 22, 2026 | 1.14 | 186.00 | 10.95 | 11.08 | 4.33 | 110.14 | 0.85 | 1.14 | 1.14 |
| July 23, 2026 | 1.14 | 186.28 | 10.95 | 11.09 | 4.33 | 110.02 | 0.85 | 1.14 | 1.14 |
| July 24, 2026 | 1.14 | 186.33 | 10.90 | 11.06 | 4.32 | 109.81 | 0.85 | 1.14 | 1.14 |
| July 27, 2026 | 1.14 | 186.32 | 10.98 | 11.04 | 4.32 | 109.17 | 0.86 | 1.14 | 1.14 |
| July 28, 2026 | 1.14 | 186.34 | 11.01 | 11.07 | 4.33 | 108.95 | 0.86 | 1.14 | 1.14 |
| AVERAGE | 1.14 | 185.50 | 11.10 | 11.05 | 4.32 | 7.37 | 0.85 | 1.14 | 1.14 |
Our articles and events
How can you reduce the actual cost of your copper components? With copper prices reaching historic highs, controlling procurement costs has become a strategic priority for any industrial buyer. However, one fact is often overlooked: nearly 80% of the cost of a copper component is […]
Shortages, longer lead times, rising costs: the global supply chain has never been under such pressure. For industrial companies, the question is no longer whether their supply chains will be disrupted, but how to prepare for it. In the face of these challenges, Gindre—a French specialist in copper processing for over 200 years—shares practical tips for regaining control of your supply chain, starting from the design phase.
You have the raw materials. We have the expertise to process them. That is the very essence of tolling: an industrial model in which the customer supplies their own raw materials—in this case, copper—and entrusts their processing to a specialist. Gindre, an integrated player in the copper industry since 1823, offers this service to its industrial customers […]
The Gindre Group will be exhibiting at Data Center World Frankfurt on May 6 and 7, 2026. Come meet our experts and discover our copper and connectivity solutions at one of Europe’s must-attend events for the data center industry.
In the industrial sector, safety is a major issue for any company wishing to ensure the sustainability of its business. At every industrial site, occupational risk prevention is inseparable from industrial performance, product quality, and employee protection. At Gindre, a French company specializing in the processing of […]
The energy transition relies on a profound transformation of energy production and distribution systems. According to several international scenarios, global demand for copper could increase by 30 to 50% by 2040, driven by the electrification of uses and the development of renewable energies. In this context, copper is establishing itself as a metal […]