Copper price

Our daily summary of copper, silver and aluminum prices and major currencies

The above information is collected with the utmost care. We accept no liability for any errors, inaccuracies or omissions in this information, nor for any interruption or non-availability of the service.

Last course published: January 1, 2026

LME cash $/T: 0.00

BCE USD($) : 0.00

copper silver alu
INTERNATIONAL
LME
cash
$/T
LME
cash
£/T
LME
3M
$/T
LME
15M
$/T
GIM
€/T
KRMI
€/T
DEL
€/T
RM
€/T
BM
€/T
Argt
$/Oc
Argt
€/gr
LME
$/T
LME
€/T
January 1, 2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
January 2, 2026 12571.00 9349.70 12511.00 12275.00 11025.00 12350.70 11029.60 0.00 0.00 74.22 2.04 2986.00 2547.13
January 5, 2026 12884.00 9575.80 12840.00 12620.00 11415.00 12694.80 11346.00 0.00 0.00 75.07 2.07 3022.50 2589.53
January 6, 2026 13269.50 9821.70 13230.00 13030.00 11718.00 13022.50 11648.30 0.00 0.00 78.48 2.16 3093.00 2643.59
January 7, 2026 13145.00 9742.62 13110.00 12925.00 11624.00 12921.10 11554.70 0.00 0.00 78.99 2.17 3092.00 2645.67
January 8, 2026 12885.00 9587.58 12855.00 12690.00 11416.00 12695.70 11346.80 0.00 0.00 75.21 2.07 3081.00 2639.65
January 9, 2026 13060.00 9734.70 12995.00 12810.00 11597.00 12892.10 11527.40 0.00 0.00 78.14 2.16 3180.00 2731.72
January 12, 2026 13310.00 9883.65 13245.00 13040.00 11771.00 13080.90 11701.90 0.00 0.00 84.07 2.31 3185.50 2727.08
January 13, 2026 13310.00 9887.43 13236.00 13050.00 11798.00 13109.60 11728.00 0.00 0.00 85.82 2.37 3194.00 2740.45
January 14, 2026 13335.00 9915.45 13245.00 13075.00 11818.00 13131.80 11748.50 0.00 0.00 91.10 2.51 3221.00 2763.38
January 15, 2026 13205.00 9851.49 13150.00 13025.00 11739.00 13046.00 11669.00 0.00 0.00 91.27 2.52 3174.00 2730.56
January 16, 2026 13000.00 9702.44 12930.00 12805.00 11568.00 12861.10 11498.50 0.00 0.00 90.80 2.51 3147.00 2708.73
January 19, 2026 13000.00 9696.89 12872.00 12785.00 11560.00 12852.40 11490.60 0.00 0.00 93.01 2.57 3168.50 2725.36
January 20, 2026 13059.00 9713.79 12939.00 12945.00 11511.00 12798.20 11442.00 0.00 0.00 95.70 2.62 3137.00 2675.02
January 21, 2026 12898.00 9608.38 12877.00 12910.00 11366.00 12640.70 11297.00 0.00 0.00 94.86 2.60 3114.00 2653.60
January 22, 2026 12632.00 9410.32 12687.00 12785.00 11169.00 12427.00 11099.60 0.00 0.00 93.38 2.57 3093.50 2643.11
January 23, 2026 12920.50 9551.18 12981.00 13075.00 11378.00 12654.10 11309.40 0.00 0.00 99.00 2.71 3175.00 2703.97
January 26, 2026 13195.00 9665.86 13250.00 13280.00 11515.00 12801.70 11446.70 0.00 0.00 0.00 0.00 3192.00 2695.72
AVERAGE 13039.94 9688.18 12997.24 12889.71 11528.71 12822.38 11463.76 0.00 0.00 81.12 2.23 3132.71 2680.25
Currencies
BCE
USD($)
ECB
JPY(¥)
ECB
NOK
ECB
SEK
ECB
PLN
ECB
INR
ECB
GBP(£)
LME
USD($)
FX
USD($)
January 1, 2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
January 2, 2026 1.17 183.99 11.81 10.81 4.21 105.73 0.87 1.17 1.17
January 5, 2026 1.17 182.85 11.78 10.78 4.22 105.38 0.87 1.17 1.17
January 6, 2026 1.17 183.11 11.74 10.77 4.21 105.51 0.87 1.17 1.17
January 7, 2026 1.17 182.91 11.75 10.73 4.21 105.07 0.87 1.17 1.17
January 8, 2026 1.17 182.94 11.79 10.76 4.21 105.08 0.87 1.17 1.17
January 9, 2026 1.16 183.54 11.77 10.75 4.21 104.96 0.87 1.16 1.16
January 12, 2026 1.17 184.41 11.75 10.70 4.21 105.32 0.87 1.17 1.17
January 13, 2026 1.17 185.20 11.75 10.71 4.21 105.13 0.87 1.17 1.17
January 14, 2026 1.17 184.81 11.73 10.72 4.22 105.23 0.87 1.17 1.17
January 15, 2026 1.16 184.34 11.72 10.70 4.21 104.92 0.87 1.16 1.16
January 16, 2026 1.16 183.75 11.71 10.72 4.23 105.58 0.87 1.16 1.16
January 19, 2026 1.16 183.70 11.73 10.73 4.23 105.71 0.87 1.16 1.16
January 20, 2026 1.17 185.13 11.73 10.72 4.23 106.69 0.87 1.17 1.17
January 21, 2026 1.17 185.16 11.64 10.66 4.23 107.60 0.87 1.17 1.17
January 22, 2026 1.17 185.85 11.57 10.60 4.21 107.24 0.87 1.17 1.17
January 23, 2026 1.17 185.74 11.54 10.58 4.20 107.99 0.87 1.17 1.17
January 26, 2026 1.18 182.52 11.60 10.62 4.21 108.89 0.87 1.18 1.18
AVERAGE 1.17 184.11 11.71 10.71 4.21 7.01 0.87 1.17 1.17

Do you need access to the archives?

Contact us, we'll be delighted to hear from you.

CONTACT US

Our products

Our articles and events

The role of copper in the energy transition

The energy transition relies on a profound transformation of energy production and distribution systems. According to several international scenarios, global demand for copper could increase by 30 to 50% by 2040, driven by the electrification of uses and the development of renewable energies. In this context, copper is establishing itself as a metal […]

Recycled copper: a major asset for industry in the face of environmental challenges

Recycled copper has become an essential lever for reducing the environmental impact of industry. Find out why this sustainable material is a strategic solution for the energy transition.

Let's optimize Maxiflex performance together

Gindre is launching a satisfaction survey dedicated to the Maxiflex range in order to better understand your needs and improve our solutions.

The Battery Show

Gindre offers copper solutions for E-mobility, vital in electric vehicles and infrastructure. The challenge is to increase autonomy while controlling costs. Gindre was lucky enough to take part in The Battery Show Europe from June 18 to 20, 2024 in Stuttgart, Germany, to discover the innovations.

Innotrans

Gindre, committed to sustainable copper solutions for rail transport, was present at Innotrans, the world's largest rail show, from September 24 to 27, 2024, to help solve design and supply challenges.

Gindre Duchavany bicentenary

The Gindre group has celebrated 200 years in copper processing, from its beginnings in 1823. From the manufacture of wires for textiles to the production of rods for electrical transmission, Gindre has adapted to technical and environmental needs. This milestone marks its commitment to the circular economy and recycling, strengthening ties with its stakeholders.

All articles