Copper price
Our daily summary of copper, silver and aluminum prices and major currencies
The above information is collected with the utmost care. We accept no liability for any errors, inaccuracies or omissions in this information, nor for any interruption or non-availability of the service.
Last course published: March 1, 2026
LME cash $/T: 13,230.00
BCE USD($): 1.17
| copper | silver | alu | |||||||||||
| INTERNATIONAL | |||||||||||||
|
LME cash $/T |
LME cash £/T |
LME 3M $/T |
LME 15M $/T |
GIM €/T |
KRMI €/T |
DEL €/T |
RM €/T |
BM €/T |
Argt $/Oc |
Argt €/gr |
LME $/T |
LME €/T |
|
| March 2, 2026 | 13230.00 | 9876.15 | 13290.00 | 13410.00 | 11680.00 | 12981.50 | 11610.60 | 0.00 | 0.00 | 94.62 | 2.60 | 3226.00 | 2756.32 |
| March 3, 2026 | 12820.00 | 9622.73 | 12865.00 | 13005.00 | 11419.00 | 12699.40 | 11349.50 | 0.00 | 0.00 | 82.16 | 2.27 | 3269.00 | 2815.19 |
| March 4, 2026 | 12960.00 | 9706.63 | 13015.00 | 13140.00 | 11524.00 | 12812.90 | 11454.20 | 0.00 | 0.00 | 84.00 | 2.32 | 3378.00 | 2905.06 |
| March 5, 2026 | 12841.00 | 9607.54 | 12915.00 | 13055.00 | 11429.00 | 12710.40 | 11359.70 | 0.00 | 0.00 | 84.22 | 2.33 | 3298.50 | 2838.64 |
| March 6, 2026 | 12808.00 | 9606.55 | 12842.00 | 12990.00 | 11462.00 | 12746.50 | 11392.10 | 0.00 | 0.00 | 82.34 | 2.29 | 3385.00 | 2928.71 |
| March 9, 2026 | 12750.50 | 9549.91 | 12802.00 | 12955.00 | 11417.00 | 12697.90 | 11347.30 | 0.00 | 0.00 | 83.45 | 2.32 | 3406.50 | 2948.58 |
| March 10, 2026 | 12920.50 | 9611.54 | 13025.00 | 13175.00 | 11482.00 | 12767.40 | 11412.40 | 0.00 | 0.00 | 88.53 | 2.45 | 3402.50 | 2924.11 |
| March 11, 2026 | 12850.50 | 9590.72 | 12950.00 | 13120.00 | 11475.00 | 12760.30 | 11405.20 | 0.00 | 0.00 | 86.23 | 2.39 | 3467.00 | 2993.44 |
| March 12, 2026 | 12896.50 | 9640.52 | 13004.50 | 13175.00 | 11559.00 | 12851.40 | 11488.60 | 0.00 | 0.00 | 87.03 | 2.43 | 3516.50 | 3047.76 |
| March 13, 2026 | 12758.00 | 9612.68 | 12849.00 | 13050.00 | 11497.00 | 12785.40 | 11427.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3520.00 | 3066.47 |
| AVERAGE | 12883.50 | 9642.50 | 12955.75 | 13107.50 | 11494.40 | 12781.31 | 11424.66 | 0.00 | 0.00 | 77.26 | 2.14 | 3386.90 | 2922.43 |
| Currencies | |||||||||
| BCE USD($) |
ECB JPY(¥) |
ECB NOK |
ECB SEK |
ECB PLN |
ECB INR |
ECB GBP(£) |
LME USD($) |
FX USD($) |
|
| March 2, 2026 | 1.17 | 184.19 | 11.19 | 10.70 | 4.24 | 107.06 | 0.87 | 1.17 | 1.17 |
| March 3, 2026 | 1.16 | 183.07 | 11.26 | 10.73 | 4.28 | 106.22 | 0.87 | 1.16 | 1.16 |
| March 4, 2026 | 1.16 | 182.91 | 11.23 | 10.67 | 4.26 | 107.08 | 0.87 | 1.16 | 1.16 |
| March 5, 2026 | 1.16 | 182.95 | 11.22 | 10.69 | 4.27 | 106.42 | 0.87 | 1.16 | 1.16 |
| March 6, 2026 | 1.16 | 182.58 | 11.17 | 10.70 | 4.29 | 106.03 | 0.87 | 1.16 | 1.16 |
| March 9, 2026 | 1.16 | 183.20 | 11.16 | 10.70 | 4.28 | 106.65 | 0.87 | 1.16 | 1.16 |
| March 10, 2026 | 1.16 | 183.60 | 11.15 | 10.61 | 4.26 | 106.83 | 0.87 | 1.16 | 1.16 |
| March 11, 2026 | 1.16 | 183.68 | 11.16 | 10.65 | 4.25 | 106.59 | 0.86 | 1.16 | 1.16 |
| March 12, 2026 | 1.15 | 183.33 | 11.16 | 10.71 | 4.26 | 106.36 | 0.86 | 1.15 | 1.15 |
| March 13, 2026 | 1.15 | 182.88 | 11.15 | 10.74 | 4.27 | 106.13 | 0.86 | 1.15 | 1.15 |
| AVERAGE | 1.16 | 183.24 | 11.18 | 10.69 | 4.27 | 7.15 | 0.87 | 1.16 | 1.16 |
Our articles and events
In the industrial sector, safety is a major issue for any company wishing to ensure the sustainability of its business. At every industrial site, occupational risk prevention is inseparable from industrial performance, product quality, and employee protection. At Gindre, a French company specializing in the processing of […]
The energy transition relies on a profound transformation of energy production and distribution systems. According to several international scenarios, global demand for copper could increase by 30 to 50% by 2040, driven by the electrification of uses and the development of renewable energies. In this context, copper is establishing itself as a metal […]
Recycled copper has become an essential lever for reducing the environmental impact of industry. Find out why this sustainable material is a strategic solution for the energy transition.
Gindre is launching a satisfaction survey dedicated to the Maxiflex range in order to better understand your needs and improve our solutions.
Gindre offers copper solutions for E-mobility, vital in electric vehicles and infrastructure. The challenge is to increase autonomy while controlling costs. Gindre was lucky enough to take part in The Battery Show Europe from June 18 to 20, 2024 in Stuttgart, Germany, to discover the innovations.
Gindre, committed to sustainable copper solutions for rail transport, was present at Innotrans, the world's largest rail show, from September 24 to 27, 2024, to help solve design and supply challenges.