Copper prices

Our daily summary of copper, silver and aluminum prices and major currencies

The above information is collected with the utmost care. We accept no liability for any errors, inaccuracies or omissions in this information, nor for any interruption or non-availability of the service.

Last course published: 2024-12-01

LME cash $/T: 8871.00

BCE USD($): 1.05

copper silver alu
INTERNATIONAL
LME
cash
$/T
LME
cash
£/T
LME
3M
$/T
LME
15M
$/T
GIM
€/T
KRMI
€/T
DEL
€/T
RM
€/T
BM
€/T
Argt
$/Oc
Argt
€/gr
LME
$/T
LME
€/T
2024-12-02 8871.00 7003.79 8986.00 9240.00 8784.00 9939.70 8708.40 0.00 0.00 30.46 0.93 2564.50 2442.61
2024-12-03 8941.00 7070.22 9064.00 9315.00 8841.00 10001.80 8765.90 0.00 0.00 30.91 0.95 2577.00 2451.95
2024-12-04 8951.00 7066.95 9068.00 9310.00 8868.00 10030.80 8792.20 0.00 0.00 30.84 0.95 2583.00 2462.35
2024-12-05 8967.00 7045.65 9084.00 9330.00 8847.00 10007.20 8771.50 0.00 0.00 31.35 0.96 2620.50 2487.90
2024-12-06 9040.00 7079.65 9149.00 9400.00 8875.00 10036.80 8799.80 0.00 0.00 31.11 0.95 2555.00 2414.48
2024-12-09 9104.00 7135.36 9216.00 9450.00 8950.00 10118.80 8875.00 0.00 0.00 31.63 0.96 2556.00 2419.42
2024-12-10 9067.00 7108.58 9181.00 9410.00 8943.00 10112.20 8868.10 0.00 0.00 31.90 0.97 2553.00 2424.27
2024-12-11 9077.00 7124.24 9201.00 9435.00 8975.00 10147.00 8899.60 0.00 0.00 31.70 0.97 2556.00 2433.13
2024-12-12 9038.50 7101.27 9157.00 9390.00 8950.00 10120.40 8874.70 0.00 0.00 0.00 0.00 2555.00 2435.42
AVERAGE 9006.28 7081.75 9122.89 9364.44 8892.56 10057.19 8817.24 0.00 0.00 27.76 0.85 2568.89 2441.28
Currencies
BCE
USD($)
ECB
JPY(¥)
ECB
NOK
ECB
SEK
ECB
PLN
ECB
INR
ECB
GBP(£)
LME
USD($)
FX
USD($)
2024-12-02 1.05 157.61 11.65 11.53 4.29 88.93 0.83 1.05 1.05
2024-12-03 1.05 157.31 11.63 11.58 4.30 89.01 0.83 1.05 1.05
2024-12-04 1.05 158.59 11.63 11.55 4.29 88.89 0.83 1.05 1.05
2024-12-05 1.05 158.43 11.66 11.51 4.27 89.25 0.83 1.05 1.05
2024-12-06 1.06 159.17 11.74 11.52 4.27 89.62 0.83 1.06 1.06
2024-12-09 1.06 159.29 11.74 11.53 4.26 89.51 0.83 1.06 1.06
2024-12-10 1.05 159.83 11.73 11.53 4.27 89.36 0.83 1.05 1.05
2024-12-11 1.05 160.35 11.71 11.52 4.26 89.13 0.82 1.05 1.05
2024-12-12 1.05 159.73 11.65 11.50 4.28 89.03 0.82 1.05 1.05
AVERAGE 1.05 158.92 11.68 11.53 4.28 5.99 0.83 1.05 1.05

Need access to the archives? 

We'd love to hear from you! We look forward to hearing from you.

Our products

    Bars, coils and sheets

    Profiles

    Flat and round wires

    Flexible bars

    Components

    Copper and alloys

Come and meet us

Our articles and events

Gindre Duchavany bicentenary

Gindre group has celebrated 200 years in copper processing, from its beginnings in 1823. From the manufacture of wires for textiles to the production of rods for electrical transmission, Gindre has adapted to technical and environmental needs. This milestone marks its commitment to the circular economy and recycling, strengthening ties with its stakeholders.

Innotrans

Gindre, committed to sustainable copper solutions for rail transport, will be present at Innotrans, the world's largest rail show, from September 24 to 27, 2024, to help solve design and supply challenges.

The Battery Show

Gindre offers copper solutions for eMobility, vital in electric vehicles and infrastructure. The challenge is to increase autonomy while controlling costs. Meet Gindre at the Battery Show Europe from June 18 to 20, 2024 in Stuttgart, Germany, to discover their innovations.