Copper price
Our daily summary of copper, silver and aluminum prices and major currencies
The above information is collected with the utmost care. We accept no liability for any errors, inaccuracies or omissions in this information, nor for any interruption or non-availability of the service.
Last course published: 2025-03-01
LME cash $/T: 9360.50
BCE USD($): 1.05
copper | silver | alu | |||||||||||
INTERNATIONAL | |||||||||||||
LME cash $/T |
LME cash £/T |
LME 3M $/T |
LME 15M $/T |
GIM €/T |
KRMI €/T |
DEL €/T |
RM €/T |
BM €/T |
Argt $/Oc |
Argt €/gr |
LME $/T |
LME €/T |
|
2025-03-03 | 9360.50 | 7377.44 | 9389.00 | 9520.00 | 9277.00 | 10475.10 | 9201.00 | 0.00 | 0.00 | 31.53 | 0.97 | 2624.00 | 2506.45 |
2025-03-04 | 9395.00 | 7370.36 | 9402.50 | 9520.00 | 9236.00 | 10429.00 | 9160.40 | 0.00 | 0.00 | 31.91 | 0.97 | 2634.00 | 2495.97 |
2025-03-05 | 9541.00 | 7446.34 | 9550.00 | 9625.00 | 9248.00 | 10440.20 | 9174.00 | 0.00 | 0.00 | 32.26 | 0.97 | 2653.00 | 2480.25 |
2025-03-06 | 9654.00 | 7491.85 | 9647.00 | 9685.00 | 9268.00 | 10459.60 | 9194.10 | 0.00 | 0.00 | 32.43 | 0.97 | 2709.00 | 2509.26 |
2025-03-07 | 9664.00 | 7485.09 | 9660.00 | 9645.00 | 9229.00 | 10415.90 | 9155.10 | 0.00 | 0.00 | 32.50 | 0.96 | 2693.00 | 2481.34 |
2025-03-10 | 9547.00 | 7381.89 | 9560.00 | 9560.00 | 9128.00 | 10307.20 | 9054.80 | 0.00 | 0.00 | 32.51 | 0.96 | 2716.00 | 2504.61 |
2025-03-11 | 9628.00 | 7437.62 | 9631.00 | 9635.00 | 9141.00 | 10319.40 | 9067.60 | 0.00 | 0.00 | 32.55 | 0.96 | 2725.00 | 2495.88 |
2025-03-12 | 9766.00 | 7545.39 | 9785.00 | 9660.00 | 9299.00 | 10491.40 | 9225.30 | 0.00 | 0.00 | 33.03 | 0.98 | 2737.00 | 2515.39 |
2025-03-13 | 9702.50 | 7502.13 | 9734.00 | 9625.00 | 9278.00 | 10470.00 | 9204.50 | 0.00 | 0.00 | 33.15 | 0.98 | 2694.00 | 2486.04 |
2025-03-14 | 9759.00 | 7540.57 | 9810.00 | 9715.00 | 9279.00 | 10470.30 | 9206.10 | 0.00 | 0.00 | 33.90 | 1.00 | 2713.00 | 2489.90 |
2025-03-17 | 9748.00 | 7514.65 | 9820.00 | 9750.00 | 9267.00 | 10456.50 | 9193.50 | 0.00 | 0.00 | 33.77 | 1.00 | 2715.00 | 2491.05 |
2025-03-18 | 9834.00 | 7582.11 | 9888.00 | 9815.00 | 9336.00 | 10531.80 | 9263.10 | 0.00 | 0.00 | 34.09 | 1.00 | 2681.00 | 2457.38 |
2025-03-19 | 9914.00 | 7645.56 | 9955.00 | 9870.00 | 9416.00 | 10619.00 | 9343.20 | 0.00 | 0.00 | 33.92 | 1.00 | 2687.00 | 2464.69 |
2025-03-20 | 9911.50 | 7652.49 | 9951.00 | 9840.00 | 9474.00 | 10682.70 | 9400.40 | 0.00 | 0.00 | 0.00 | 0.00 | 2685.50 | 2479.00 |
AVERAGE | 9673.18 | 7498.11 | 9698.75 | 9676.07 | 9276.86 | 10469.15 | 9203.08 | 0.00 | 0.00 | 30.54 | 0.91 | 2690.46 | 2489.80 |
Currencies | |||||||||
BCE USD($) |
ECB JPY(¥) |
ECB NOK |
ECB SEK |
ECB PLN |
ECB INR |
ECB GBP(£) |
LME USD($) |
FX USD($) |
|
2025-03-03 | 1.05 | 158.36 | 11.69 | 11.15 | 4.17 | 91.46 | 0.83 | 1.05 | 1.05 |
2025-03-04 | 1.06 | 156.37 | 11.81 | 11.09 | 4.16 | 92.10 | 0.83 | 1.06 | 1.06 |
2025-03-05 | 1.07 | 159.88 | 11.82 | 11.02 | 4.15 | 93.01 | 0.83 | 1.07 | 1.07 |
2025-03-06 | 1.08 | 159.39 | 11.72 | 10.96 | 4.18 | 94.05 | 0.84 | 1.08 | 1.08 |
2025-03-07 | 1.09 | 160.35 | 11.76 | 10.96 | 4.18 | 94.30 | 0.84 | 1.09 | 1.09 |
2025-03-10 | 1.08 | 159.38 | 11.66 | 10.97 | 4.19 | 94.69 | 0.84 | 1.08 | 1.08 |
2025-03-11 | 1.09 | 161.27 | 11.63 | 10.98 | 4.20 | 95.22 | 0.84 | 1.09 | 1.09 |
2025-03-12 | 1.09 | 162.24 | 11.61 | 10.98 | 4.20 | 94.91 | 0.84 | 1.09 | 1.09 |
2025-03-13 | 1.08 | 160.57 | 11.59 | 11.07 | 4.20 | 94.29 | 0.84 | 1.08 | 1.08 |
2025-03-14 | 1.09 | 161.99 | 11.61 | 11.04 | 4.17 | 94.81 | 0.84 | 1.09 | 1.09 |
2025-03-17 | 1.09 | 162.23 | 11.53 | 11.03 | 4.19 | 94.60 | 0.84 | 1.09 | 1.09 |
2025-03-18 | 1.09 | 163.51 | 11.52 | 11.00 | 4.18 | 94.43 | 0.84 | 1.09 | 1.09 |
2025-03-19 | 1.09 | 163.33 | 11.51 | 11.01 | 4.19 | 94.23 | 0.84 | 1.09 | 1.09 |
2025-03-20 | 1.08 | 160.94 | 11.49 | 11.03 | 4.20 | 93.57 | 0.84 | 1.08 | 1.08 |
AVERAGE | 1.08 | 160.70 | 11.64 | 11.02 | 4.18 | 6.30 | 0.84 | 1.08 | 1.08 |

Our articles and events
Gindre offers copper solutions for E-mobility, vital in electric vehicles and infrastructure. The challenge is to increase autonomy while controlling costs. Gindre was lucky enough to take part in The Battery Show Europe from June 18 to 20, 2024 in Stuttgart, Germany, to discover the innovations.
Gindre, committed to sustainable copper solutions for rail transport, was present at Innotrans, the world's largest rail show, from September 24 to 27, 2024, to help solve design and supply challenges.
The Gindre group has celebrated 200 years in copper processing, from its beginnings in 1823. From the manufacture of wires for textiles to the production of rods for electrical transmission, Gindre has adapted to technical and environmental needs. This milestone marks its commitment to the circular economy and recycling, strengthening ties with its stakeholders.