Copper price

Our daily summary of copper, silver and aluminum prices and major currencies

The above information is collected with the utmost care. We accept no liability for any errors, inaccuracies or omissions in this information, nor for any interruption or non-availability of the service.

Last course published: 2025-12-01

LME cash $/T: 11,299.00

ECB USD($): 1.16

copper silver alu
INTERNATIONAL
LME
cash
$/T
LME
cash
£/T
LME
3M
$/T
LME
15M
$/T
GIM
€/T
KRMI
€/T
DEL
€/T
RM
€/T
BM
€/T
Argt
$/Oc
Argt
€/gr
LME
$/T
LME
€/T
December 1, 2025 11299.00 8516.69 11238.00 11080.00 10004.00 11244.60 9934.70 0.00 0.00 57.49 1.59 2860.00 2455.57
December 2, 2025 11285.00 8543.89 11210.00 11040.00 10017.00 11259.00 9947.50 0.00 0.00 58.49 1.62 2858.50 2460.41
December 3, 2025 11437.00 8598.34 11348.00 11175.00 10108.00 11356.90 10038.60 0.00 0.00 0.00 0.00 2854.00 2446.84
AVERAGE 11340.33 8552.97 11265.33 11098.33 10043.00 11286.83 9973.60 0.00 0.00 38.66 1.07 2857.50 2454.27
Currencies
BCE
USD($)
ECB
JPY(¥)
ECB
NOK
ECB
SEK
ECB
PLN
ECB
INR
ECB
GBP(£)
LME
USD($)
FX
USD($)
December 1, 2025 1.16 180.28 11.77 10.96 4.23 104.31 0.88 1.16 1.16
December 2, 2025 1.16 181.25 11.79 10.99 4.24 104.42 0.88 1.16 1.16
December 3, 2025 1.17 181.26 11.76 10.96 4.23 105.20 0.88 1.17 1.17
AVERAGE 1.16 180.93 11.77 10.97 4.23 7.13 0.88 1.16 1.16

Do you need access to the archives?

Contact us, we'll be delighted to hear from you.

CONTACT US

Our products